







IDR 4,950,000~
Adidas Blackburn Ewood Scarlet
Propositions like the Marathon 86 and Blackburn Ewood are re-imagined in colors ranging from “Shock Slime” and “Scarlet,” all while paying tribute to a number of spaces, places and things. Gary Aspden, curator and designer of the forthcoming collection, highlights personal and removed muses alike through pairs like the Hoylake (originally dubbed the Adi Runner) and Malmo Net, dusting off some long-forgotten designs from the Three Stripes archives and retroing cherished “terrace-approved” trainers that enjoyed the spotlight in the 1970s. As has become evident from Aspden’s own social media presence and his hand in adidas’ ventures, history, story-telling and culture are integral to footwear, and the latest output from adidas Spezial showcases just that.


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |


