









IDR 1,400,000~
Adidas Yung-1 Cloud White
Brand
Colour
RUNNING WHITE/RUNNING WHITE/CLOUD WHITE
Release Date
13/09/2018
Retail Price
IDR 120
SKU
B37616
For the past few months, curiosity has built around the forthcoming adidas YUNG-1model. Following a collection of colorways, closer looks and on-foot images, official shots have emerged. The former “Falcon Dorf” boasts the construction of an old-school runner atop a chunky midsole. You’ll find shades of white, tan and beige throughout the over and underlays to carry on the popular dad shoe aesthetic. Branding is kept minimal as it’s placed on the tongue, with the Three Stripes added to the lateral and medial sides.


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |
100% Authentic Guaranteed


