







IDR 2,400,000~
Air Jordan 1 Low Black Racer Blue
Brand
Colour
BLACK/BLUE-WHITE-LIGHT BLUE
Release Date
29/01/2021
Retail Price
IDR 90
SKU
DH0206 400
The new Jordan 1 Low colorway features white leather on the toe box and heel portions, and is contrasted by the shade black that appears on the suede mudguards, shoelaces, and side panels. With a mix of suede and supple leather, different tones of blue are placed symmetrically on each of the sneakers’ eyestays, tongue and heel panel, where Air Jordan branding can be found in the form of white “Wings” embroidery. The tonal design is topped off with a touch of light/dark blue on the rubber outsole, side Swoosh logo, and on the sidewalls.


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |
100% Authentic Guaranteed


