







IDR 3,680,000~
ON Running Cloudmonster 2 Black Frost (Women's)
Featuring our biggest CloudTec® ever for massive cushioning and max energy. A monster of a ride on the road. Running never felt like this. Our biggest Cloud elements ever meet an ultra powerful Speedboard®. The result? Extremely soft landings and maximum rebound, for energy return you won't believe. This is running on Clouds with the volume turned up. A monster of a sensation meets big performance. Light, durable and temperature resistant. A bold rocker shape and easy step-in make running pretty much irresistible. The soft sockliner and upper turn recycled materials into next-gen comfort so you're ready to run wild. Or should that be weird? The Cloudmonster is different, that much is obvious. Designed to be the ultimate CloudTec® experience, it propels you forward stride after stride. It's perfect for energizing any run from an easy 5K to a big-effort 20. It may be a playfully weird ride, but it's definitely serious about performance.


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |


