







IDR 3,990,000~
Salomon Genesis Carbon Tahitian Tide
No matter the trail, the Genesis is your go-to shoe for any adventure. Designed to deliver an unmatched running experience, it combines dynamism, comfort, and precision—no matter the terrain. With its durable Matryx® upper and a high-grip outsole built for the toughest conditions, you can count on the Genesis to keep you confident and secure.
- Cushioning: Moderate
- Drop Value: 8 MM
- Foot Protection: High
- Lug Depth: 4.5 MM
- Run Frequency: 2-3 runs per week
- Type of Trail: Technical Run
- Weight per unit: 10 OZ
- Width: Regular
- Terrain: Rocky, Mixed terrain


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |
100% Authentic Guaranteed


