







IDR 1,650,000~
Air Jordan 1 Mid Green Toe
Brand
Colour
BLACK/GYM RED-WHITE-PINE GREEN
Release Date
10/12/2019
Retail Price
IDR 110
SKU
554724 067
The Air Jordan 1 Mid has been on an upswing this time of year largely due to Jumpman’s #FEARLESSONES campaign that saw several collaborations hit retail. The likes of Facetasm, Melody Ehsani, Blue The Great, and more were given the opportunity to cover up the middle sibling of the unrelenting AJ1, but for the most part, it’s the solid general releases that have paced the Mid into levels of relevancy in the footwear game. It may be pure coincidence, but this festive take on the classic could be a hot pick this season due to its yule-tide rendering, with hits of green, red, and white accenting the black leather exterior.


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |
100% Authentic Guaranteed


