







IDR 2,000,000~
Air Jordan 1 Mid Lakers Top 3
Brand
Colour
BLACK/FIELD PURPLE-WHITE-GYM RED-RUSH BLUE-AMARILLO
Release Date
01/07/2019
Retail Price
USD 120
SKU
852542 005
Now, their latest effort has arrived via this colorful Air Jordan 1 Mid that blends several recognizable palettes together. If you think your eyes are deceiving you upon first glance, they’re not: these do indeed feature nearly identical colorblocking to the “What The” style Air Jordan 1 Low that recently surfaced. They offer identical “Royal” toeboxes, Lakers-style midfoot Swooshes, and hot red accents around the collar, all while using black nubuck overlays and a white leather quarter panel to tie the look together. However, there is one small difference — apart from the cut, of course — that sets them apart: this version features a blue and red fabric tongue badge. A white midsole and black outsole then finalize the look.


View Full Product Historical Data
in Kick Avenue App
| US | EU | UK | CM |
|---|---|---|---|
| 3.5 | 35 | 2.5 | 22 |
| 4 | 35.5 | 3 | 22.5 |
| 4.5 | 36 | 3.5 | 23 |
| 5 | 36.5 | 4 | 23 |
| 5.5 | 37 | 4.5 | 23.5 |
| 6 | 37.5 | 5 | 24 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
| 7 | 40 | 6.5 | 25 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 45.5 | 11 | 29.5 |
| 12 | 46 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 47.5 | 12.5 | 31 |
| 13.5 | 48 | 13 | 31.5 |
100% Authentic Guaranteed


