







IDR 5,940,000~
New Balance 993 MiUSA Grey
The New Balance 993 MIU Grey features a gray suede upper with mesh underlays and white-on-gray New Balance logos. From there, cushioning pockets at the base of the heel and high-performance woven mesh on the forefoot complete the design. Superior comfort meets classic style in our men’s Made in US 993 running shoe. A favorite from the legendary 990 series, the 993 features responsive cushioning and premium materials ready for a run or all-day wear. ABZORB midsole absorbs impact through a combination of cushioning and compression resistance. Premium suede/mesh upper. ACTEVA cushioning delivers versatile, flexible support. Full-length rubber outsole with Ndurance rubber heel for added durability to help get more wear out of the shoe.


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |


