







IDR 2,799,800~
New Balance Ellipse Breathe White Black Glint Blue (Women's)
Whether you’re setting a 5AM alarm, putting in lunchtime road work, or heading out after dark, everyday miles are a labor of love. The all-new Ellipse matches this enthusiasm. The Ellipse combines the unparalleled comfort of Fresh Foam X cushioning with a bouncy underfoot feeling, designed to make your daily run the most enjoyable part of your day, every day.
The Ellipse V1 Breathe features a lightweight, breathable upper for those warm weather miles.
Features
- Soft Fresh Foam X midsole provides more cushioning without increasing overall weight
- Upper design offers a modern take on classic running influences
- Reflective details
- Rubber outsole
- 197 grams (6.9 oz)
Material
- An engineered mesh upper is lightweight and breathable


View Full Product Historical Data
in Kick Avenue App
| US | EU | UK | CM |
|---|---|---|---|
| 3.5 | 35 | 2.5 | 22 |
| 4 | 35.5 | 3 | 22.5 |
| 4.5 | 36 | 3.5 | 23 |
| 5 | 36.5 | 4 | 23 |
| 5.5 | 37 | 4.5 | 23.5 |
| 6 | 37.5 | 5 | 24 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
| 7 | 40 | 6.5 | 25 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 45.5 | 11 | 29.5 |
| 12 | 46 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 47.5 | 12.5 | 31 |
| 13.5 | 48 | 13 | 31.5 |
100% Authentic Guaranteed


