







IDR 2,000,000~
Nike Air Force 1 Low CLOT Blue Silk
The Edison Chen-helmed label introduces this luxe blue hue to its collaborative AF1 line-up following on from 2018’s off-white iteration and the 2009’s AF1 “1WORLD” in “Royal Red.” The upcoming “Royale University Blue Silk” offering is inspired by the concept of Yin and Yang, as the sneaker features two different layers on its upper. Underneath its lush blue exterior lies a special color-treated grey layer, which come together to represent the peaceful balance between externalism and internalism. This ethos reflects CLOT’s message, “letting the world know that beauty can be found both on the outside and inside.” The shoe itself sits atop a white Air-indebted sole unit that is contrasted by a gum outsole, and features a blue leather tongue for a contrasting touch. It is wrapped in silk and etched with an all-over print nods to traditional Chinese culture.


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |


