







IDR 1,990,000~
Nike Blazer Mid '77 Waffle
Brand
Colour
COCONUT MILK/WHEAT/SAIL/BLACK/TOTAL ORANGE/GUM LIGHT BROWN
Release Date
01/03/2024
Retail Price
USD 110
SKU
FZ4040 113
In a Coconut Milk, Wheat, Sail, Black, Total Orange, and Gum Light Brown color mix, this iconic silhouette boasts a chic leather base. Designed for comfort, it comes with added perforations for breathability. Suede overlays on the toe and eyestay add a touch of style. What steals the show, though, are the texture elements that scream “Waffle.” Check out the Swoosh logos, tongue labels, and heel tabs. It’s a feast for the eyes! The shoe is sealed with a clean White midsole and a Gum rubber outsole for that extra flair.


View Full Product Historical Data
in Kick Avenue App
| US | EU | UK | CM |
|---|---|---|---|
| 3.5 | 35 | 2.5 | 22 |
| 4 | 35.5 | 3 | 22.5 |
| 4.5 | 36 | 3.5 | 23 |
| 5 | 36.5 | 4 | 23 |
| 5.5 | 37 | 4.5 | 23.5 |
| 6 | 37.5 | 5 | 24 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
| 7 | 40 | 6.5 | 25 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 45.5 | 11 | 29.5 |
| 12 | 46 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 47.5 | 12.5 | 31 |
| 13.5 | 48 | 13 | 31.5 |
100% Authentic Guaranteed


