







IDR 832,500~
IDR 1,549,000Nike Dunk Low Championship Red (2021)
Brand
Colour
UNIVERSITY RED/WHITE-TOTAL ORANGE
Release Date
30/07/2021
Retail Price
IDR 1,549,000
SKU
DD1391 600
Years prior, the Nike Dunk Low‘s colorways would often be accompanied by a “Reverse” version, the schemes essentially flipped inside out. While not quite as common today, we may soon see more of this treatment as the brand effectively remixes the college-inspired “St. John’s” colorway. Only somewhat reminiscent of the aforementioned, the pair starts first with white leather overlays, something rather uncommon for the model more recently. Swooshes, linings, and laces opt to match, while the base contrasts heavily in the signature “University Red” shade. And though complemented by the tongue label and outsole, the heel’s “Nike” embroidery goes against the against the grain with light pink threads.


View Full Product Historical Data
in Kick Avenue App
| US | EU | UK | CM |
|---|---|---|---|
| 3.5 | 35 | 2.5 | 22 |
| 4 | 35.5 | 3 | 22.5 |
| 4.5 | 36 | 3.5 | 23 |
| 5 | 36.5 | 4 | 23 |
| 5.5 | 37 | 4.5 | 23.5 |
| 6 | 37.5 | 5 | 24 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
| 7 | 40 | 6.5 | 25 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 45.5 | 11 | 29.5 |
| 12 | 46 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 47.5 | 12.5 | 31 |
| 13.5 | 48 | 13 | 31.5 |
100% Authentic Guaranteed


