







IDR 2,620,000~
Nike Flex Run 2021 Black White
From short runs to running errands, the Nike Flex Run 2021 keeps you comfortable in a lightweight, minimal design made from at least 20% recycled content by weight.It has a stretchy, adaptable fit and the flexibility you want for a natural feel as you hit your groove.Soft yet durable foam feels plush under every step. Stretchy fabric and mesh above the toes contour to your foot.The stretch extends to the midfoot so it's flexible when your foot enters the shoe. Grooves on the sole allow for flexibility and natural motion.It's wider under the midfoot for better shaping through the arch and support in the forefoot and heel. Durable foam that feels lightweight and comfortable cushions your foot as it hits the ground.Extra-comfy foam is visible from the bottom of the shoe in between the grooves. Foam and mesh around your heel feel cushioned and comfortable. A pull tab provides easy on and off.


View Full Product Historical Data
in Kick Avenue App
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 3.5 | 2.5 | 22 |
| 35.5 | 4 | 3 | 22.5 |
| 36 | 4.5 | 3.5 | 23 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 37.5 | 6 | 5 | 24 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 48 | 13.5 | 13 | 31.5 |


